Description
Features
Specifications
This lightweight scanner delivers superior performance and outstanding durability. It is an ideal solution for supermarkets, shopping malls, warehouses, and other environments.
ADVANTAGES- 2.4Ghz Bluetooth Wireless Connectivity
- Bluetooth Communication Distance 100m (Line of Sight)
- Built-in 512K memory can store more than 10000 barcodes
- Higher Battery Capacity
- BS-i203G+ BT : 2D Wireless barcode scanner customized for scanning of secure Aadhaar QR code
| Scan Mode | Automatic / Manual |
| Alarm Mode | LED light alarm, Buzzer alarm |
| Light Source | Red color LED (Aimer), White color LED (Illumination) |
| Image (Pixels) | 1280 (H) × 800 (V), 1 Million Pixels |
| Scan Angle | 28° (Horizontal), 20° (Vertical) |
| Roll / Pitch / Yaw | 360° (Roll), ±65° (Skew), ±65° (Pitch) |
| Scan Depth of Field | Code39 (5mil): 40mm – 210mm Code39 (13mil): 60mm – 380mm QR (20mil): 25mm – 260mm EAN-13 (5mil): 55mm – 170mm |
| Barcode Types |
1D: Codabar, Code 39, Code 32 (Pharmaceutical), Interleaved 2 of 5, NEC 2 of 5, Code 93, Straight 2 of 5 Industrial, Straight 2 of 5 IATA, Matrix 2 of 5, Code 11, Code128, GS1-128, UPC-A, UPC-E, EAN/JAN-8, EAN/JAN-13, MSI, GS1 DataBar Omnidirectional, GS1 DataBar Limited, GS1 DataBar Expanded, China Post, Korea Post 2D: PDF417, QR Code, Matrix 2 of 5, MicroPDF417, Australian Post, Canada Post, Japan Post, MaxiCode, Codablock, Aztec, Dutch Post, DataMatrix, etc. |
| Voltage | +4.2V ±10% VDC |
| Battery Capacity | 2500 mAh |
| Current | Starting: 204 mA Stand-by: 96 mA Working: 226 mA |
| Interfaces | 2.4G, Bluetooth |
| Print Contrast | 20% minimum reflective difference |
| Ambient Light Immunity | 0–103,000 Lux (±3%) |
| Operating Temperature | -20°C to 60°C |
| Storage Temperature | -30°C to 70°C |
| Humidity | 5% to 95% relative humidity, non-condensing |
| Drop Resistance | Withstands 1.5m (5') drops |
| Dimensions (L×W×H) | 159.99mm × 69.38mm × 107.61mm |
| Weight | 188.5 g |
| Color | Black |
| Material | ABS + EVA |



