| Product Specification | Details |
|---|---|
| Print Method | Serial Impact Dot Matrix |
| Print Direction | Bi directional Logic seeking |
| Print Head | Type 9 Wire |
| Print Width | 80 Column |
| Print Head Life | 200 million characters |
| Print Speed | |
| Character Pitch cpi | 10 12 15 |
| High Speed Draft cps | 333 – 338 |
| Draft cps | 300 250 |
| Near letter quality cps | 300 360 450 |
| Resident Printer Fonts | |
| High Speed Draft | 380 – 450 |
| Draft | Standard 10, 12, 15, 17 and 20 cpi |
| Near Letter Quality | Roman, Sans Serif, Script |
| Resident bar code | Code 3 of 9 |
| Paper path standard |
|
| Continuous Tractor feed standard |
|
| Continuous form width | 3.5 – 10 “ |
| Cut sheets width | 3.5 – 10 “ |
| Paper thickness max |
Tractor feed 0.3mm Friction feed 0.3mm |
| Copy capability | 1 + 4 |
| Type | Patented TVS ribbon cassette with user |
| Colour | Jet black |
| Ribbon Life | 40 Million characters with 3 additional inkbanks |
| Cassette refill mode | Through Inkbank |
| Inkbank life | 10 Million Characters |
| Input Buffer Kilo bytes | 100 KB |
| Reliability MTBF Power on Hours | 15,000 POH |
| Acoustics Noise level | 55 dBA ISO standard |
| Emulation | ESC/P |
| Standard Interface | Centeronics IEEE/P1284A Parallel , USB 2.0 |
| Optional Interface | RS 232C Serial |
| Operating voltage | 150 – 270V AC |
| Mains frequency | 47 – 63 Hz |
| Power Standby | 12W |
| Temperature | +5 to + 45ºC |
| Relative Humidity | 10% to 80% |
| Size W x D x Hmm | 433 x 379 x 147 |
| Weight | 5.7 kg |
| Warranty | 1 Years incl. Print head (only valid on registration) |
| Best Suited for Printing | Bills | Receipts | Tickets | Coupons | Invoices | Statements 1 kg = 2.2lbs, 1 inch = 2.54 cms *Max. possible copy capability **@ Draft 10 cpi #@ 33% print density and 25% duty cycle Excluding print head @ 33% print density and 25% duty cycle #. in lieu of USB |








