High Speed Multi-Function Passbook Printer
24 Wire, 94 Column with high speed of 580 cps, built-in duplex colour scanner
ADVANTAGES:
- Interface USB
 - Supports A4 Duplex colour scanning
 - Supports Passbooks – Vertical or Horizontal
 - Print Head life: 400 Million Characters
 - Ribbon life: 10 million characters
 - MTBF: 10,000 POH
 
Specifications
| Product Specification | Details | 
|---|---|
| Printing Technology | Impact Dot Matrix | 
| Printing Speed | 580cps (VHSD), 520cps (HSD), 400cps (Draft), 200cps (NLQ), 133cps (LQ) | 
| Scanner Specification | Front/rear colour scanner, 16M colors RGB, 256 grey levels, up to 600 dpi, Twain compatible, scan size from ID card to A4 | 
| Scanning speed | Up to 15 inch/sec Mono, up to 7.5 inch/sec Colour | 
| Line length | 94 columns @ 10cpi, 112 columns @ 12cpi, 141 columns @ 15cpi | 
| Paper Handling | Single sheet, envelopes, labels, fanfold (40–200 g/m² – 0.65mm to 2.7mm), Passbook (horizontal and vertical), Sheet width 65-244mm, length 65-470mm | 
| Copies | 1 original + 6 copies | 
| Special Functions | Automatic Gap Adjustment, Auto Alignment, Auto Border Recognition, Optical Mark Reading, Auto Set-up | 
| Display (optional) | LCD display / 2 lines with 16 characters each | 
| Graphic Resolution | 60–360 (H) / 72–360 (V) | 
| Character Set | 21 International Code Page, 28 Character Sets | 
| Barcodes | UPC A/E, EAN 8/13, Code 11/39/93/128, 2/5 Interleaved, Postnet, Codabar, etc. | 
| Resident Font | Draft, Courier, Gothic, Prestige, Script, OCR-A/B, Boldface | 
| Resident Emulations | IBM 2390+, Epson LQ2550, IBM 9068, HPR 4915, etc. | 
              
            
      
      
      
      


